Login Search

Player Statistics

13,614 players rank out of 13,614 total

Previous 1 2 3 4 5 ... 133 134 135 136 137 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ua tnx 843 307 2.75 366 43.42% 14:06:45 640.94 Diff: -28.91
2 Diff: +1 ua Andrey K.(S.G.B. team=) 1,152 539 2.14 418 36.28% 26:46:31 618.22 no change
3 Diff: +1 DsL_KoS -.- 892 508 1.76 294 32.96% 22:37:10 545.65 Diff: -24.08
4 Diff: +1 us DUDe 856 452 1.89 202 23.60% 20:30:30 540.74 no change
5 Diff: +2 ua Ben Sherman 543 159 3.42 174 32.04% 10:02:33 538.59 Diff: +25.19
6 Diff: +2 ua rypoH 792 358 2.21 157 19.82% 21:44:13 518.10 Diff: -109.94
7 Diff: +2 ua ---> > Shurik 404 252 1.60 121 29.95% 07:46:34 511.52 Diff: -26.29
8 Diff: +2 ua xxPRIMExx 487 271 1.80 82 16.84% 11:35:33 509.61 Diff: -1.19
9 Diff: +1 ua @J!ekc 1,075 502 2.14 344 32.00% 24:29:34 492.95 Diff: -18.82
10 Diff: +1 ua [O_M_G]+[Mr-Headshot!]=GB 324 68 4.76 236 72.84% 08:13:24 492.04 no change
11 Diff: -2 ua FreeDom 2,286 1,145 2.00 749 32.76% 49:20:10 478.09 Diff: -63.27
12 Diff: +1 ua serpom po 9icam 501 220 2.28 142 28.34% 08:07:50 461.80 Diff: +39.52
13 Diff: +1 ua Freedom^(S.ee.S) 803 379 2.12 297 36.99% 15:36:44 458.93 Diff: -46.68
14 Diff: -2 ua VOVIQSOOQABOT -.- 514 216 2.38 144 28.02% 12:12:42 453.71 Diff: -85.93
15 Diff: -1 ua Jin>Quo 418 198 2.11 202 48.33% 09:01:58 452.05 no change
16 Diff: -1 ua ant1kkk 493 173 2.85 190 38.54% 06:57:26 450.84 Diff: -27.20
17 Diff: -1 ua Flash^KpbIm 1,238 724 1.71 474 38.29% 25:14:50 447.69 Diff: +49.51
18 Diff: -1 ua R.I.P|out 1,947 770 2.53 430 22.09% 27:30:13 444.92 Diff: +12.05
19 Diff: +1 ua Pl/3d<cccp> 530 272 1.95 153 28.87% 11:02:00 430.79 no change
20 Diff: +1 ua The. WaR1ocK.! 794 361 2.20 265 33.38% 15:12:27 429.96 Diff: +80.23
21 Diff: +1 ua 6otoJkeeE 405 126 3.21 146 36.05% 05:53:56 427.63 Diff: -40.72
22 Diff: +1 ua tm_G | INvadeR 813 441 1.84 238 29.27% 18:55:30 425.68 Diff: +58.31
23 Diff: +1 ua v_1 209 91 2.30 96 45.93% 03:53:23 423.36 Diff: +43.69
24 Diff: +1 ua abSenT 354 185 1.91 127 35.88% 08:20:48 423.22 no change
25 Diff: +1 2 dibila eto sila 499 143 3.49 227 45.49% 05:36:21 422.23 Diff: +10.85
26 Diff: +1 ua lg :cs / lagger 920 466 1.97 301 32.72% 17:04:30 416.96 Diff: +4.74
27 Diff: +1 ua SlavoH 1,298 526 2.47 280 21.57% 25:12:38 410.97 Diff: -61.71
28 Diff: -9 ua MoRfeD 703 375 1.87 218 31.01% 17:27:00 409.61 Diff: -23.94
29 Diff: -1 ua miu.earl 2,027 778 2.61 613 30.24% 30:12:25 408.99 Diff: +27.63
30 Diff: -1 ua Sl!M_Sh@Dy_Jun1oR 227 89 2.55 108 47.58% 03:40:43 402.31 Diff: +40.38
31 Diff: +1 ua CKPOMHUU' URiK 158 54 2.93 41 25.95% 03:13:27 400.70 Diff: +143.36
32 Diff: +1 ua ooOO 627 454 1.38 303 48.33% 19:04:02 392.79 Diff: +36.77
33 Diff: +1 ua [LENIN]CCCP 447 177 2.53 242 54.14% 07:16:56 392.38 Diff: -23.33
34 Diff: +1 ua eXc-BoGema^No_Luck 212 83 2.55 98 46.23% 03:54:30 391.00 Diff: +58.67
35 Diff: +1 ua Roscoe 249 67 3.72 96 38.55% 04:09:18 387.65 no change
36 Diff: +1 ua 3D | 6oT 255 112 2.28 84 32.94% 04:23:09 383.88 Diff: +19.35
37 Diff: +1 ua MooViK.! 191 62 3.08 67 35.08% 02:42:20 380.71 Diff: +42.13
38 Diff: +1 ua voviq 676 376 1.80 289 42.75% 15:18:50 380.52 Diff: -12.87
39 Diff: +1 ua 6yJlb6yJl9ToP -.- 1,607 987 1.63 609 37.90% 39:55:40 379.14 no change
40 Diff: +1 ua urikgnev- 281 105 2.68 82 29.18% 05:17:47 377.06 Diff: -1.74
41 Diff: +1 ***xXx*** 161 93 1.73 88 54.66% 02:47:04 376.71 Diff: +327.32
42 Diff: +1 cv.LytikK 395 201 1.97 129 32.66% 07:15:02 372.48 Diff: +18.77
43 Diff: +1 ua 6apa6awka 622 394 1.58 200 32.15% 14:24:12 369.12 Diff: +16.54
44 Diff: +1 ua Jin 237 82 2.89 91 38.40% 03:45:52 366.97 Diff: -5.89
45 Diff: +1 ua md.Gaming*|Invader 343 182 1.88 111 32.36% 08:16:58 366.73 Diff: -20.14
46 Diff: +1 [DG_team]Stels 211 71 2.97 85 40.28% 03:07:50 365.79 Diff: +59.60
47 Diff: +1 Intel^Power_MaGnum`Tech 3,514 1,813 1.94 1,261 35.89% 66:42:06 363.90 Diff: +47.21
48 Diff: +1 ua noxim 394 259 1.52 165 41.88% 09:46:36 363.37 Diff: +13.99
49 Diff: +1 ua PoMa KoMaP 189 118 1.60 57 30.16% 04:30:23 363.00 no change
50 Diff: -14 ua R:P|out 3,212 1,264 2.54 646 20.11% 45:45:44 358.42 Diff: -25.66
51 Diff: -14 ua Dron{napas} 424 252 1.68 118 27.83% 10:04:21 357.74 Diff: -29.69
52 Diff: +3 Intel^Power Mouse 924 519 1.78 269 29.11% 20:47:34 354.13 Diff: +17.38
53 Diff: +3 ua nipsssssssssssss 465 259 1.80 179 38.49% 10:00:57 352.89 Diff: +12.54
54 Diff: +3 ua EvilBaStarDs ` High Priest 203 55 3.69 81 39.90% 02:45:56 352.44 Diff: +70.32
55 Diff: +3 md.Gaming* | Valley.pro <3? 229 101 2.27 77 33.62% 04:00:30 350.93 Diff: +3.89
56 Diff: +3 [On_Life] [Serious-sam] 203 58 3.50 62 30.54% 03:19:20 350.02 Diff: +117.92
57 Diff: +3 ua RARE 212 96 2.21 63 29.72% 04:24:26 345.18 Diff: -20.89
58 Diff: +3 ua |~F@R@0N~| 118 27 4.37 57 48.31% 01:09:01 344.23 Diff: +294.23
59 Diff: +3 ua mL*etrix | SpawN 123 44 2.80 32 26.02% 01:59:20 342.93 Diff: +77.33
60 Diff: +3 ua CONF1G#kiD 134 48 2.79 38 28.36% 02:19:35 340.69 no change
61 Diff: +3 ua oRt0pEd ^_^ 449 200 2.25 199 44.32% 09:01:47 339.75 no change
62 Diff: +3 FrageR 95 34 2.79 30 31.58% 01:35:28 338.50 Diff: +7.77
63 Diff: +3 ua 4K.FreeDom 182 85 2.14 56 30.77% 03:48:58 337.19 Diff: +116.04
64 Diff: +3 ua cSf # -==<(LEON)>==- 346 130 2.66 116 33.53% 05:21:20 336.48 Diff: +4.22
65 Diff: +3 ua EVIL ONE [MARGINAL TACTIX] 2,113 1,597 1.32 569 26.93% 55:05:23 336.27 Diff: +1.10
66 Diff: -1 ua UR!KGNEV. 192 65 2.95 78 40.62% 03:02:32 335.51 Diff: -20.69
67 Diff: -1 de GRZ Vitamin*228* 235 139 1.69 91 38.72% 09:48:25 333.98 Diff: +72.28
68 Diff: -1 SPIRIT|cv| 372 221 1.68 129 34.68% 08:11:52 333.71 Diff: -34.41
69 Diff: +1 ua Gr@nD_5s^tm|>D1M4U!{ 568 366 1.55 145 25.53% 14:56:14 333.50 Diff: +13.70
70 Diff: +1 ua lg :cs / Jackass 337 194 1.74 156 46.29% 07:33:57 333.34 Diff: -10.87
71 Diff: +1 ua ***100matolog*** 441 218 2.02 93 21.09% 14:23:17 332.52 Diff: -44.06
72 Diff: +1 ua [bot-TEam]Programmer_ua 219 292 0.75 54 24.66% 12:27:59 332.45 Diff: -5.58
73 Diff: +1 ua pro100$$$ZoNdEp$$$ 241 141 1.71 101 41.91% 05:09:47 329.98 no change
74 Diff: +150 ua *G-unit || D[0]k 189 78 2.42 60 31.75% 03:07:35 329.70 Diff: +106.24
75 Diff: -1 ua VetaL 2,313 2,318 1.00 763 32.99% 80:54:23 327.92 no change
76 Diff: -1 ua adidas 193 125 1.54 63 32.64% 04:35:26 326.94 Diff: -3.53
77 Diff: -1 ua N1k0n 130 69 1.88 41 31.54% 03:02:31 325.81 Diff: +76.98
78 Diff: -1 ua QWERTY. 201 73 2.75 66 32.84% 03:29:11 324.80 Diff: +58.16
79 Diff: -1 ua HUNTER 181 106 1.71 35 19.34% 04:32:26 324.45 Diff: +5.50
80 Diff: -1 ua ddd 182 89 2.04 42 23.08% 04:04:55 324.29 Diff: -66.39
81 Diff: -1 Saiyan 306 217 1.41 96 31.37% 09:36:00 322.94 Diff: +17.91
82 Diff: -1 ua mama 199 119 1.67 99 49.75% 03:30:01 322.93 Diff: +97.22
83 Diff: -1 ua TeLePaT 165 65 2.54 125 75.76% 02:33:42 322.01 Diff: +123.48
84 Diff: -1 ua [COCHOBOE] RUS987 1,029 847 1.21 259 25.17% 28:56:02 321.35 Diff: -9.23
85 Diff: -1 ua [Life and freedom]digell 147 41 3.59 90 61.22% 01:43:00 319.78 Diff: +49.75
86 Diff: -37 DsL_KoS 487 308 1.58 143 29.36% 12:34:10 317.88 Diff: -79.88
87 Diff: -1 gb yMHuk 138 56 2.46 46 33.33% 03:01:30 316.53 Diff: +266.53
88 Diff: -1 ua ForCeJke.yD 195 113 1.73 39 20.00% 05:01:39 316.26 Diff: -2.99
89 Diff: -1 rAzm3n- 318 132 2.41 122 38.36% 04:49:22 315.06 Diff: -13.43
90 Diff: -1 ua -=LOX=- 191 117 1.63 71 37.17% 04:16:47 314.70 Diff: +19.24
91 Diff: -1 DsL#Y4a gametrumps' 192 113 1.70 62 32.29% 04:34:02 313.28 no change
92 Diff: -1 de <::[$crapper]::>KoLyA 170 78 2.18 105 61.76% 03:27:26 313.22 Diff: +12.23
93 Diff: -1 ua *extrem-Var 385 390 0.99 130 33.77% 12:34:35 311.62 Diff: +77.05
94 Diff: -1 ua Andrey K.(S.G.B. team) 240 97 2.47 89 37.08% 05:40:35 311.28 no change
95 Diff: -1 ua fygas 420 351 1.20 119 28.33% 16:50:51 310.90 Diff: +5.13
96 Diff: -1 de vir[2]all*4ek 467 371 1.26 110 23.55% 28:17:57 309.66 Diff: -21.53
97 Diff: -1 ua LoD.GmNg^ EleKTpoH 133 70 1.90 43 32.33% 03:07:36 308.90 Diff: +37.21
98 Diff: -1 ua Telemaster 593 329 1.80 236 39.80% 12:28:33 308.80 Diff: -35.17
99 Diff: -1 fr Lee^ 291 196 1.48 50 17.18% 09:23:16 306.89 Diff: -15.43
100 Diff: -1 ua nonagy? 163 65 2.51 41 25.15% 02:58:39 306.54 Diff: +75.12